TCM Reach Truck

Stand-up multi-directional reach truck

FRB-9LM

TCM reach truck
TCM reach truck

Specifications

ModelLoad Capacity Load Centre Max. fork height Overall WidthOverall Length Overall Height Turning Radius (Spin Turn)Turning Radius (Right Angle Turn)Battery Max Capacity (5hr)
J-FRB10-9LM 1.00 ton 500 mm 3000 mm 1250 mm 1940 mm 1995 mm 1185 mm 1525 mm 48 V
J-FRB12-9LM 1.20 ton 500 mm 3000 mm 1250 mm 1940 mm 1995 mm 1185 mm 1525 mm 48 V
J-FRHB12-9LM 1.20 ton 500 mm 4000 mm 1250 mm 1940 mm 2495 mm 1185 mm 1525 mm 48 V
J-FRB14-9LM 1.40 ton 500 mm 3000 mm 1250 mm 2030 mm 1995 mm 1225 mm 1555 mm 48 V
J-FRHB14-9LM1.40 ton 500 mm 4000 mm 1250 mm 2030 mm 2495 mm 1225 mm 1555 mm 48 V
J-FRB15-9LM 1.50 ton 500 mm 3000 mm 1250 mm 2030 mm 1995 mm 1225 mm 1555 mm 48 V
J-FRHB15-9LM 1.50 ton 500 mm 4000 mm1250 mm 2030 mm 2495 mm 1225 mm 1555 mm 48 V
J-FRB18-9LM 1.80 ton 500 mm 3000 mm 1250 mm 2105 mm 1995 mm 1225 mm 1555 mm 48 V
J-FRHB18-9LM 1.80 ton 500 mm 4000 mm 1250 mm 2155 mm 2495 mm 1270 mm 1590 mm 48 V
J-FRB20-9LM 2.00 ton 500 mm 3000 mm 1390 mm 2210 mm 2050 mm 1285 mm 1655 mm 48 V
J-FRHB20-9LM 2.00 ton 500 mm 4000 mm 1390 mm 2210 mm 2550 mm 1285 mm 1655 mm 48 V
J-FRB25-9LM 2.50 ton 500 mm 3000 mm 1390 mm 2210 mm 2050 mm 1285 mm 1655 mm 48 V
J-FRHB25-9LM 2.50 ton 500 mm 4000 mm 1390 mm 2250 mm 2550 mm 1285 mm 1655 mm 48 V
Ask A Question
Ask a question about the Stand-Up, Multi-Directional Reach Truck 1.0 – 2.5 Ton